Get 5% Discount On All Purchases More than £1000 using SPRING10 as the Discount Code.
Get 5% less on all the purchases that totals more then £249 At Curry’s Website Using 5SPRING as the Discount Code.
OFFER VALID TILL 21st April
CLICK HERE to VISIT OFFER
You get 5% Discount On the Apple iPod NANO when you quote Discount Code: 5NANO

Get 10% Discount on the entire Printer Range at Currys Using this Discount Code: 10PRINT

You get 10% Discount On Mice and Keyboards when you quote Discount Code: 10MKB

Was £124.99
Now £49.99
You Save £75
Now Making soups, sauces and smoothies with the FP586 will become an easy job for you. This includes a 1.5litre bowl, a 1.5 litre liquidiser and comes with no less than 10 attachments suitable for all sorts of jobs. Boasting a 500W power output with 2 speed settings plus a pulse function the PRO FP586 can whisk, shred, slice, liquidise, juice and blend whatever you like.
Technical Specs
| Type | Type | Multifunction |
| Functions | Mixer | Yes |
| Accessories | Spatula | Yes |
| Mixing bowl | Yes – 1.5 litre | |
| Airtight lid | Yes | |
| Recipe book | Yes |

Was £299.99
Now £229.99
You Save £70
Hotpoint RFA52P Fridge Discount offered by Currys as an Easter Special offer
| Overview | Fridge gross capacity | 155 litres / 5.5 cubic feet |
| Freezer gross capacity | 105 litres / 3.7 cubic feet | |
| Energy efficiency rating | A | |
| Colour / Finish | White | |
| Fridge interior | Number of shelves in fridge | 2 |
| Number of salad crispers | 2 | |
| Shelves | Safety Glass | |
| Storage features | Egg rack | |
| Fridge storage capacity | 150 litres / 5.3 cubic feet | |
| Fridge functions | Chilled-water dispenser | No |
| Fridge auto-defrost | Yes | |
| Door cooling | No | |
| Freezer interior | Number of compartments | 4 |
| Compartments | Drawers | |
| Clear drawer fronts | Yes | |
| Freezer storage capacity | 85 litres / 3 cubic feet | |
| Freezer functions | Freezing capacity | 6 kg/24 hours |
| Frost-free | No | |
| Superfreeze function | Yes | |
| Twin thermostat | No | |
| Power failure safe-storage time | 17 hours | |
| Controls | External controls | No |
| Environmental | Annual energy consumption | 307 kwh/year |
| Physical characteristics | Flat back design | No |
| Total gross capacity | 260 litres / 9.2 cubic feet | |
| Total storage capacity | 235 litres / 235 cubic feet | |
| Dimensions | 1740 x 545 x 580 mm |

The PANASONIC Viera TX-P50U10B 50″ Full HD Plasma TV needs no introduction because it is already the best in the market with razor sharp images and ultimate picture clarity.
Since plasma panels can be viewed perfectly from any angle, the Viera TX-P50U10B 50″ Full HD Plasma TV can be enjoyed by all the family, wherever they are sitting in the room. Fast-moving action sequences and sport moves are experienced as smooth and fluid motions, thanks to the inclusion of 400 Hz Intelligent Frame Creation technology.
TECHNICAL DETAILS
| Screen | Format | 16:9 |
| Screen size | 50″ (127 cm) | |
| Contrast | 30,000:1 (native) 2,000,000:1 (dynamic) |
|
| Response time (in ms) | The response time of a plasma screen is practically zero. It is only limited by the speed of the video processor. | |
| Resolution (horizontal x vertical – in pixels) | 1920 x 1080 | |
| Viewing angle (horizontal/vertical – in°) | Viewing angle free | |
| Audio | Audio Power | 2 x 10 Watts RMS |
| Noise reduction | Yes | |
| Mono/Stereo Sound | NICAM stereo | |
| Speakers | Yes | |
| Connectivity | Connectivity | HDMI, SCART, Component, Composite |
| SCART connectors | 2 | |
| DVI Input | No | |
| HDMI Input | 2 | |
| PC Input | No | |
| Audio output | Headphones socket | |
| Tuner | Standard | Digital Freeview tuner |
| Double Tuner | No | |
| Functions | TV text | Yes |
| Other functions | 400 Hz IFC V Real Pro 3 engine JPEG/AVCHD viewer |
|
| General | Remote control | Yes |
| Accessories supplied | Remote control, stand | |
| Internal menu languages | English | |
| Dimensions (mm) | 769 x 1218 x 401 mm (H x W x D) | |
| Weight (kg) | 34 kg |

WAS £129.99
NOW 79.99
If you are looking for a casual digital camera that does not go hard on you pocket then this Camera from Samsung is a must go for, the additional £50 discount from the Currys makes buying this product even more sensible.
This is a very handy and feature packed product that includes all the latest technologies ranging from Smart Auto Mode Face Detection, Blink Detection, Smile Detection and Beauty Shot.
| Type | Type | Compact digital |
| Sensor | Resolution | 10.2 megapixels |
| Type | CCD | |
| Format | 4:3 | |
| ISO positions | 80, 100, 200, 400, 800, 1600, auto | |
| Image stabiliser | Digital | |
| Lens | Focal length | 6.2-18.6 mm |
| 35mm equivalent | 35-105 mm | |
| Aperture | Max: f/2.8-5.2 | |
| Optical zoom | 3x | |
| Digital zoom | 3x | |
| Minimum distance | 5 cm | |
| Normal distance | 80 cm to infinity | |
| Focusing | TTL contrast-detection autofocus | |
| Viewfinder | Type | None |
| Screen | 2.7-inch colour LCD | |
| Viewfinder features | Not applicable | |
| Shutter | Speed | 8 sec to 1/1500 sec |
| Self-timer | 2- or 10-second self-timer | |
| Settings | Exposure modes | 11 optimised modes, automatically selected by Smart Auto |
| Effects | Beauty Shot | |
| White balance | Auto and manual settings | |
| Video | Video mode | Yes, with sound |
| TV output | Yes | |
| Memory | Photo file formats | JPEG |
| Maximum photo resolution | 3648 x 2736 | |
| Video file formats | AVI | |
| Maximum video resolution | 640 x 480 at 30 fps | |
| Audio file formats | WAV, mono | |
| Memory card | SD, SDHC or MMC+ memory card | |
| Internal memory | 9 MB | |
| Flash | Built-in | Yes |
| Guide number / Flash range | 0.2 to 4.5 m | |
| Hot-shoe adapter for external flash | No | |
| Connections | Interface | USB |
| Pictbridge / direct printing | Yes | |
| Wireless function | No | |
| Other | Power options | Samsung SLB-10A rechargeable lithium-ion battery |
| Internal menus | English | |
| Other functions | Blink Detection, Face Detection, Smile Detection, Smart Album, Beauty Shot | |
| Accessories supplied | Battery, charger, cable, software CD, user guide | |
| Dimensions | 89 x 56 x 22 mm | |
| Weight | Approx. 116 g |

Was £1249
Now £999
Currys.co.uk is offerinf a £250 Discount on the SAMSUNG UE40B7000 40″ Full HD LED TV. This Was previously priced at £1249, but now you can get it for £999 along with free home delivery.
The revolutionary UE40B7000 40” 1080p LED TV has a full 1080p HD display using ultra clear panel and LED technology for unparalleled contrast ratio, delivering fluid images, rich in detail and colour. Its ultra slim design at just 29.9mm thick means that it is currently the slimmest LCD TV in the world supporting an integrated digital TV tuner. Furthermore with a SRS TruSurround HD sound system you’ll be immersed in cinematic style audio.
Technical Details
| Screen | Format | 16:9 |
| Screen size | 40″ | |
| Resolution (horizontal x vertical – in pixels) | 1920 X 1080 | |
| Audio | Audio Power | 20W |
| Noise reduction | Yes | |
| Mono/Stereo Sound | SRS TruSurround HD | |
| Speakers | Yes | |
| Connectivity | Connectivity | 4 x HDMI 1 x component video 2 x USB |
| DVI Input | No | |
| HDMI Input | 4 | |
| PC Input | No | |
| Audio output | No | |
| Tuner | Standard | Digital Freeview tuner |
| Double Tuner | No | |
| Functions | TV text | Yes |
| General | Remote control | Yes |
| Accessories supplied | Remote control, cable, stand, user guide | |
| Internal menu languages | English, French, German, Italian, Spanish, Portuguese and Dutch | |
| Dimensions (mm) | 630 x 996 x 255 mm | |
| Weight (kg) | 18.5 kg |